Quick Metal Part provides rapid Sheet Metal Fabrication services with a short lead time and high quality for a long time.
Do you want to get a quick quote – Please send us the following files & information to email sales@quickmetalpart.com and we would quote within 1 Working Day.
- CAD file with STEP or IGS format;
- Sheet Metal Fabrication Material: Please find the following Material List – Sheet Metal Material List & Thickness Table;
- Finish Treatment: Powder Coating, Anodizing, E-Coating, Brush, Sand-Blasting, Etching, Laser-Engraving, Silk-screen text, etc.;
- Part Quantity that you need: From 1pcs to unlimited quantity that you want to order.
Sheet Metal Material List & Thickness Table
You can click here to Enter Sheet Gage Number then you would find the Material thickness with Inch.
Item | Material Type | The Sheet Thickness Range (mm) |
1 | SPCC | 0.5, 0.8, 1.0, 1.2, 1.5, 1.8, 2.0, 2.5, 3.0 |
2 | SPHC | 1.0, 1.2, 1.5, 1.8, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0, 10.0 |
3 | SGCC | 0.6, 0.8, 1.0, 1.2, 1.5, 2.0, 2.5, 3.0 |
4 | SECC | 0.6, 0.8, 1.0, 1.2, 1.5, 2.0, 2.5, 3.0 |
5 | SUS 301 | 0.1 – 1.0, 1.2, 1.5, 2.0, 2.5, 3.0 |
6 | SUS 304 | 0.1 – 1.0, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0 |
7 | SUS 316 | 0.5 – 1.0, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0 |
8 | AL 5052 | 0.3 – 1.0, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0 |
9 | Copper | 0.2 – 1.0, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0 |
10 | Brass | 0.2 – 1.0, 1.2, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0, 8.0 |
Sheet Metal Part Fabrication Process
- Working out the Engineering production part drawings per customer CAD files;
- Laser – Cutting Sheet Metal Raw Material;
- Sheet Metal Forming;
- Sheet Metal Part Bending;
- Sheet Metal Part Welding;
- Install the PEM parts / Hardware Insertion;
- Sheet Metal Part Assembly;
- Sheet Metal Part Powder Coating, Silk Screen, Anodizing, E-Coating etc.
- Sheet Metal Part Out-Going Inspection;
- Shipping.
Here are some Sheet Metal part photos –
Key Words: Sheet Metal Fabricators, Sheet Metal Part, Sheet Metal Forming.